Season | Dates | Discount | 3 Day | Discount | 4 Days | Discount | 5 Days | Discount | 6 Days | Discount | 7 Days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value Season | 1/1 – 5/21 and 10/1/22- 12/31/22 | 5% | $1,995 | 7% | $2,604 | 15% | $2,975 | 15% | $3,570 | 25% | $3,675 | |
Peak Season | 5/22 – 9/30 | $700 | 0% | $2,100 | 5% | $2,660 | 12% | $3,080 | 12% | $3,696 | 22% | $3,822 |
Season | Dates | Discount | 3 Day | Discount | 4 Days | Discount | 5 Days | Discount | 6 Days | Discount | 7 Days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value Season | 1/1 – 5/21 and 10/1 – 12/31 | 5% | $2,138 | 7% | $2,790 | 15% | $3,188 | 15% | $3,825 | 25% | $3,938 | |
Peak Season | 5/22 – 9/30 | $750 | 0% | $2,250 | 5% | $2,850 | 12% | $3,300 | 12% | $3,960 | 22% | $4,095 |
Season | Dates | Discount | 3 Day | Discount | 4 Days | Discount | 5 Days | Discount | 6 Days | Discount | 7 Days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value Season | 1/1 – 5/21 and 10/1 – 12/31 | 5% | $2,494 | 7% | $3,255 | 15% | $3,719 | 15% | $4,463 | 25% | $4,594 | |
Peak Season | 5/22 – 9/30 | $875 | 0% | $2,625 | 5% | $3,325 | 12% | $3,850 | 12% | $4,620 | 22% | $4,778 |
Season | Dates | Discount | 3 Day | Discount | 4 Days | Discount | 5 Days | Discount | 6 Days | Discount | 7 Days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value Season | 1/1 – 5/21 and 10/1 – 12/31 | 5% | $2,750 | 7% | $3,590 | 15% | $4,101 | 15% | $4,922 | 25% | $5,066 | |
Peak Season | 5/22 – 9/30 | $965 | 0% | $2,895 | 5% | $3,667 | 12% | $4,246 | 12% | $5,095 | 22% | $5,269 |
Season | Dates | Discount | 3 Day | Discount | 4 Days | Discount | 5 Days | Discount | 6 Days | Discount | 7 Days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value Season | 1/1 – 5/21 and 10/1 – 12/31 | 5% | $3,278 | 7% | $4,278 | 15% | $4,888 | 15% | $5,865 | 25% | $6,038 | |
Peak Season | 5/22 – 9/30 | $1,150 | 0% | $3,450 | 5% | $4,370 | 12% | $5,060 | 12% | $6,072 | 22% | $6,279 |
Season | Dates | Discount | 3 Day | Discount | 4 Days | Discount | 5 Days | Discount | 6 Days | Discount | 7 Days | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Value Season | 1/1 – 5/21 and 10/1 – 12/31 | 0% | $4,725 | 5% | $5,985 | 12% | $6,930 | 12% | $8,316 | 22% | $8,600 | |
Peak Season | 5/22 – 9/30 | $1,575 | 0% | $4,725 | 5% | $5,985 | 12% | $6,930 | 12% | $8,316 | 22% | $8,600 |
Houseboat boarding is between 8AM-10AM on the trip’s start date and houseboats are due back by 12 Noon on their date of return. For example, a 3-day rental beginning Friday would be due back by 12 Noon on Sunday.
The first day’s rental deposit, prior to any applicable discounts or promotions, is required to confirm your reservation if made before 60 days from your departure date and will be applied directly toward the rental rate. A rental term is generally a minimum of two (2) days depending on boat model and season. Some models are only available for a 3- or 7-day minimum.
Take command of your houseboat the evening before your departure date by selecting the Early Board option when available. You’ll spend the first night on the boat at the marina with the opportunity to be one of the first out on the lake in the morning after your orientation.
Plans change and emergencies happen and that is why Trip Cancellation Protection is a valuable option for groups that may need to make last-minute changes to their reservations. This option protects your vacation investment in case of an emergency resulting in the cancellation of your rental.
When you purchase this protection, your houseboat deposit and rental payment become fully refundable if you cancel your trip due to an emergency at any time, whether it is for medical, professional or personal reasons.
Trip Cancellation Protection may only be purchased 60+ days prior to the start of your trip and no more than 7 days from when your reservation is made.
Trip Cancellation Protection is not available inside of 60 days from arrival at the marina and cannot be canceled or transferred once purchased. If your reservation dates change and Trip Cancellation Protection has been purchased, this protection cannot be applied to the new reservation within 60 days of your trip.
Rental boats depart with a full tank of fuel/oil. It is the responsibility of the renter to return the rental boat full.
We understand that pets are part of the family and that leaving the little guy (or gal) at home while you’re on vacation is not a great option all the time. With this understanding, pets are allowed aboard your houseboat for a $100 non-refundable pet fee, per pet.